|
Dichloromethane,Stabilized, B&J Brand
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
For HPLC, GC, pesticide residue analysis and spectrophotometry.
UV Absorbance:
| Wavelength (nm) | Max. Absorbance |
| 240 | 0.100 |
| 250 | 0.010 |
| 300 | 0.005 |
| 400 | 0.005 |
|