International Customers
Please choose the appropriate site below for best service:
|
|
|
Low-Temperature Incubator, Model 815, PRECISION*
| Capacity: | 566.3L (20 cu. ft.) [includes 56.6L (2 cu. ft.) in door] |
| Interior Dimensions: | 67.3W x 50.8L x 144.8H cm (261/2 x 20 x 57") |
| Exterior Dimensions: | 81.3W x 66L x 190.5H cm (32 x 26 x 75") |
| Temperature Range: | –10 to 50°C (14 to 122°F) |
| Temperature Control: | 0.1°C |
| Temperature Uniformity: | ±0.9° at –10°C; ±0.5° at 20°C; |
| ±0.5° at 37°C; ±0.6° at 50°C |
| Sensitivity: | ±0.1°C |
| Temperature Recovery Time: | 10 minutes at 20°C |
| No. of Shelves: | 12 (including 6 in door) |
| Shipping Weight: | 142.9 kg (315 lbs.) |
| Capacity: | 566.3L (20 cu. ft.) [includes 56.6L (2 cu. ft.) in door] |
| Interior Dimensions: | 67.3W x 50.8L x 144.8H cm (261/2 x 20 x 57") |
| Exterior Dimensions: | 81.3W x 66L x 190.5H cm (32 x 26 x 75") |
| Temperature Range: | –10 to 50°C (14 to 122°F) |
| Temperature Control: | 0.1°C |
| Temperature Uniformity: | ±0.9° at –10°C; ±0.5° at 20°C; |
| ±0.5° at 37°C; ±0.6° at 50°C |
| Sensitivity: | ±0.1°C |
| Temperature Recovery Time: | 10 minutes at 20°C |
| No. of Shelves: | 12 (including 6 in door) |
| Shipping Weight: | 142.9 kg (315 lbs.) |
| Capacity: | 566.3L (20 cu. ft.) [includes 56.6L (2 cu. ft.) in door] |
| Interior Dimensions: | 67.3W x 50.8L x 144.8H cm (261/2 x 20 x 57") |
| Exterior Dimensions: | 81.3W x 66L x 190.5H cm (32 x 26 x 75") |
| Temperature Range: | –10 to 50°C (14 to 122°F) |
| Temperature Control: | 0.1°C |
| Temperature Uniformity: | ±0.9° at –10°C; ±0.5° at 20°C; |
| ±0.5° at 37°C; ±0.6° at 50°C |
| Sensitivity: | ±0.1°C |
| Temperature Recovery Time: | 10 minutes at 20°C |
| No. of Shelves: | 12 (including 6 in door) |
| Shipping Weight: | 142.9 kg (315 lbs.) |
|
|