International Customers
Please choose the appropriate site below for best service:
|
|
|
Pallflex* Tissuquartz* and Non-Heat Treated Quartz Filters, Pall* Life Sciences
| Typical Thickness: | 432 µm (17 mil) |
| Typical Filter Weight: | 5.8 mg/cm2 |
| Typical Water Flow Rate: | 220 mL/min/cm2 at 0.35 bar (5 psi) |
| Typical Air Flow Rate: | 73 L/min/cm2 at 0.7 bar (10 psi) |
| Maximum Operating Temp.: | 1000°C (2000°F) |
| Typical Aerosol Retention*: | 99.9% |
| pH in Boiled Water Extract: | 6.5–7.5 |
*Following ASTM D 2986-71 0.3 µm (DOP) at 32 L/min./100 cm2 filter media.
| Typical Thickness: | 432 µm (17 mil) |
| Typical Filter Weight: | 5.8 mg/cm2 |
| Typical Water Flow Rate: | 220 mL/min/cm2 at 0.35 bar (5 psi) |
| Typical Air Flow Rate: | 73 L/min/cm2 at 0.7 bar (10 psi) |
| Maximum Operating Temp.: | 1000°C (2000°F) |
| Typical Aerosol Retention*: | 99.9% |
| pH in Boiled Water Extract: | 6.5–7.5 |
*Following ASTM D 2986-71 0.3 µm (DOP) at 32 L/min./100 cm2 filter media.
|
|