100% Secure Shopping Guaranteed
Your Shopping Cart
View Cart

Print Order

Checkout
Your Cart Contains
Sub Total
Shipping
*Total
2 items
$12,244.24
$138.78
$12,383.02
All Categories
Beakers
Bottles
Chemicals
Gloves
Pipets
Thermometers
Home
Express Order
Free Catalogs
Closeout Deals
New Products
My Account
Shop by Top Brands  
 
March 22, 2010
Sign Up Now For Exclusive Email Offers
Quick science education products order form
All Categories
Apparel
Bags
Balances
Beakers
Bottles
Centrifuges
Chemicals
Cylinders
Dishes
Filters
Gloves
Hoods, Furniture
Hot Plate Stirrers
Incubators
Labels
Microscopes
Ovens
pH Test Papers
Pipets
Slides
Spectrophotometers
Stirrers
Thermometers
Timers
Wipers
Free Catalogs
Services
Free Newsletter
How to Order
Contact Us
About Us
Refer a Friend, click here

International Customers

Please choose the appropriate site below for best service:

 
VWR* 600 Series Standard Hot Plate Stirrers

VWR* 600 Series Standard Hot Plate Stirrers


Designed for general laboratory heating applications. Low-profile design conserves space and fits easily into most fume hoods. The front panel features easy-to-use controls that allow users to dial-in adjustments. Spill-resistant housing channels fluids away from the internal components. On the rear of the unit is a built-in support rod holder with locking knob.
Microprocessor control regulates heat and speed, bringing samples to desired temperature quickly and accurately and providing consistent stirring at all speeds. Ramping feature slowly increases speed to avoid splashing, improve magnetic coupling, and provide excellent low-end control. Powerful continuous duty motor delivers dependable and reliable stirring. For additional safety, a warning light is illuminated when heat is turned on. The warning light remains on until the top plate cools down.
Choose from models with a ceramic or aluminum top plate. Ceramic top plates feature an easy-to-clean, chemical-resistant, reflective white surface. Durable aluminum top plates provide a more even heating surface and will not crack or chip.
UL and C-UL listed. CE marked.

 Top Plate Dimensions,Overall Dimensions, MaximumShipping 
ModelL x W, cm (in.)L x W x H, cm (in.)ElectricalCapacity, mLWeight, kg (lbs.)VWR Catalog #UnitList PriceLabShop PriceQty
Units with Ceramic Top Plates
610-HPS10.2 x 10.2 (4 x 4)22.9 x 15.2 x 8.6 (9 x 6 x 3%num%3%/num%/%den%8%/den%)120V, 50/60Hz, 2A, 240W6002.5 (5.6)12365-346 $403.91 $344.00
610-HPS10.2 x 10.2 (4 x 4)22.9 x 15.2 x 8.6 (9 x 6 x 3%num%3%/num%/%den%8%/den%)230V, 50/60Hz, 1A, 240W6002.5 (5.6)12365-358 $442.31 $400.29
620-HPS17.8 x 17.8 (7 x 7)31.1 x 21.8 x 8.6 (12%num%1%/num%/%den%4%/den% x 8%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)120V, 50/60Hz, 7.5A, 900W25003.9 (8.7)12365-382 $423.13 $386.00
620-HPS17.8 x 17.8 (7 x 7)31.1 x 21.8 x 8.6 (12%num%1%/num%/%den%4%/den% x 8%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)230V, 50/60Hz, 3.9A, 900W25003.9 (8.7)12365-394 $470.52 $425.82
630-HPS25.4 x 25.4 (10 x 10)38.7 x 29.5 x 8.6 (15%num%1%/num%/%den%4%/den% x 11%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)120V, 50/60Hz, 8.75A, 1050W60006.6 (14.6)12365-418 $564.24 $496.00
630-HPS25.4 x 25.4 (10 x 10)38.7 x 29.5 x 8.6 (15%num%1%/num%/%den%4%/den% x 11%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)230V, 50/60Hz, 4.6A, 1050W60006.6 (14.6)12365-430 $644.21 $583.01
Units with Aluminum Top Plates
615-HPS10.2 x 10.2 (4 x 4)22.9 x 15.2 x 8.6 (9 x 6 x 3%num%3%/num%/%den%8%/den%)120V, 50/60Hz, 2A, 250W6002.5 (5.6)12365-352 $413.73 $310.00
615-HPS10.2 x 10.2 (4 x 4)22.9 x 15.2 x 8.6 (9 x 6 x 3%num%3%/num%/%den%8%/den%)230V, 50/60Hz, 1.1A, 250W6002.5 (5.6)12365-364 $443.13 $401.03
625-HPS17.8 x 17.8 (7 x 7)31.1 x 21.8 x 8.6 (12%num%1%/num%/%den%4%/den% x 8%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)120V, 50/60Hz, 5.4A, 650W25003.9 (8.7)12365-388 $469.05 $443.00
625-HPS17.8 x 17.8 (7 x 7)31.1 x 21.8 x 8.6 (12%num%1%/num%/%den%4%/den% x 8%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)230V, 50/60Hz, 2.8A, 650W25003.9 (8.7)12365-400 $459.94 $430.04
635-HPS25.4 x 25.4 (10 x 10)38.7 x 29.5 x 8.6 (15%num%1%/num%/%den%4%/den% x 11%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)120V, 50/60Hz, 8.75A, 1050W60006.6 (14.6)12365-424 $557.89 $425.00
635-HPS25.4 x 25.4 (10 x 10)38.7 x 29.5 x 8.6 (15%num%1%/num%/%den%4%/den% x 11%num%5%/num%/%den%8%/den% x 3%num%3%/num%/%den%8%/den%)230V, 50/60Hz, 4.6A, 1050W60006.6 (14.6)12365-436 $613.76 $555.45
Accessories
Support Rod and Clamp Kit2.3 (5)11301-110 $114.01 $102.42

All Categories
Beakers
Bottles
Chemicals
Gloves
Pipets
Thermometers
Home
Express Order
Web Specials
New Products
My Account History
::adCenter::